<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIZ Graphics, Author at VIZ Graphics</title>
	<atom:link href="https://www.vizgraphics.com/author/vizadmin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vizgraphics.com/author/vizadmin/</link>
	<description>VIZ is dedicated to bringing your design and vision to life through our expert mastery of CGI 3D renderings, interactive cutaways, virtual tours, and animated motion video.</description>
	<lastBuildDate>Tue, 18 Jul 2023 23:01:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.vizgraphics.com/wp-content/uploads/2023/05/cropped-VIZ-Favicon-32x32.png</url>
	<title>VIZ Graphics, Author at VIZ Graphics</title>
	<link>https://www.vizgraphics.com/author/vizadmin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Embracing the Power of CGI to Showcase Neighborhood Amenities!</title>
		<link>https://www.vizgraphics.com/embracing-the-power-of-cgi-to-showcase-neighborhood-amenities/</link>
		
		<dc:creator><![CDATA[VIZ Graphics]]></dc:creator>
		<pubDate>Tue, 18 Jul 2023 23:00:16 +0000</pubDate>
				<category><![CDATA[3D commercial rendering]]></category>
		<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[3D Rendering services near me?]]></category>
		<category><![CDATA[Architectural Renderings]]></category>
		<category><![CDATA[3D Rendering services near me]]></category>
		<category><![CDATA[architecture]]></category>
		<guid isPermaLink="false">https://www.vizgraphics.com/?p=9444</guid>

					<description><![CDATA[<p>??‍♀️ Embracing the Power of CGI to Showcase Neighborhood Amenities! ?? As real estate professionals, VIZ® is always on the lookout for innovative ways to enhance the home-buying experience for our clients. ?✨ Today, we want to shed some light on the fantastic benefits of using CGI (Computer-Generated Imagery) to showcase neighborhood amenities, especially those [&#8230;]</p>
<p>The post <a href="https://www.vizgraphics.com/embracing-the-power-of-cgi-to-showcase-neighborhood-amenities/">Embracing the Power of CGI to Showcase Neighborhood Amenities!</a> appeared first on <a href="https://www.vizgraphics.com">VIZ Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CGI for Real Estate: How to increase your pre-sells and conversion rates with CGI</title>
		<link>https://www.vizgraphics.com/cgi-for-real-estate-how-to-increase-your-pre-sells-and-conversion-rates-with-cgi/</link>
		
		<dc:creator><![CDATA[VIZ Graphics]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 15:37:49 +0000</pubDate>
				<category><![CDATA[3D commercial rendering]]></category>
		<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[3D Rendering services near me?]]></category>
		<category><![CDATA[Architectural Renderings]]></category>
		<category><![CDATA[3D Rendering services near me]]></category>
		<category><![CDATA[architecture]]></category>
		<guid isPermaLink="false">https://www.vizgraphics.com/?p=9358</guid>

					<description><![CDATA[<p>? Exciting News for Real Estate Developers and Agents! ? Are you looking for innovative ways to enhance your real estate marketing strategy? Look no further! Today, I want to share with you the incredible benefits of CGI renderings and virtual tours by VIZ for pre-selling real estate projects. ? 1️⃣ Immersive Visual Experience: With [&#8230;]</p>
<p>The post <a href="https://www.vizgraphics.com/cgi-for-real-estate-how-to-increase-your-pre-sells-and-conversion-rates-with-cgi/">CGI for Real Estate: How to increase your pre-sells and conversion rates with CGI</a> appeared first on <a href="https://www.vizgraphics.com">VIZ Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Designing for Natural Hazards: Actionable guidelines to assist builders and developers in making residential buildings more resilient.</title>
		<link>https://www.vizgraphics.com/designing-for-natural-hazards-actionable-guidelines-to-assist-builders-and-developers-in-making-residential-buildings-more-resilient/</link>
		
		<dc:creator><![CDATA[VIZ Graphics]]></dc:creator>
		<pubDate>Fri, 02 Jun 2023 15:04:10 +0000</pubDate>
				<category><![CDATA[3D commercial rendering]]></category>
		<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[3D Rendering services near me?]]></category>
		<category><![CDATA[Architectural Renderings]]></category>
		<category><![CDATA[3D Rendering services near me]]></category>
		<category><![CDATA[architecture]]></category>
		<guid isPermaLink="false">https://www.vizgraphics.com/?p=9351</guid>

					<description><![CDATA[<p>How do builders and developers prepare for above-code performance to build residential buildings more resilient to natural hazards? Find out below! ?️ “Designing for Natural Hazards” ?️???⚠️ Home Innovation Research Labs&#160;(Home Innovation) was tasked by&#160;U.S. Department of Housing and Urban Development&#160;to develop a set of practical, actionable guidelines to assist builders and developers in designing [&#8230;]</p>
<p>The post <a href="https://www.vizgraphics.com/designing-for-natural-hazards-actionable-guidelines-to-assist-builders-and-developers-in-making-residential-buildings-more-resilient/">Designing for Natural Hazards: Actionable guidelines to assist builders and developers in making residential buildings more resilient.</a> appeared first on <a href="https://www.vizgraphics.com">VIZ Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Offsite Construction Professionals: Create educational awareness and take your offsite construction initiatives to new heights!</title>
		<link>https://www.vizgraphics.com/offsite-construction-professionals-create-educational-awareness-and-take-your-offsite-construction-initiatives-to-new-heights/</link>
		
		<dc:creator><![CDATA[VIZ Graphics]]></dc:creator>
		<pubDate>Mon, 22 May 2023 14:30:40 +0000</pubDate>
				<category><![CDATA[3D commercial rendering]]></category>
		<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[3D Rendering services near me?]]></category>
		<category><![CDATA[Architectural Renderings]]></category>
		<category><![CDATA[3D Rendering services near me]]></category>
		<category><![CDATA[architecture]]></category>
		<guid isPermaLink="false">https://www.vizgraphics.com/?p=9330</guid>

					<description><![CDATA[<p>? Exciting news for the offsite construction industry! Introducing the VIZ® Prefab Promotional Video: a high-level information video for modular, industrialized, panelized, and prefabricated construction manufacturers and builders. ?️ Our visually captivating motion graphics video showcases the immense benefits and efficiency of offsite construction methods. ? Whether you&#8217;re a manufacturer, developer, or industry professional in [&#8230;]</p>
<p>The post <a href="https://www.vizgraphics.com/offsite-construction-professionals-create-educational-awareness-and-take-your-offsite-construction-initiatives-to-new-heights/">Offsite Construction Professionals: Create educational awareness and take your offsite construction initiatives to new heights!</a> appeared first on <a href="https://www.vizgraphics.com">VIZ Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ad Agencies: Unleash the Power of CGI Cutaways for Building Material Manufacturers</title>
		<link>https://www.vizgraphics.com/ad-agencies-unleash-the-power-of-cgi-cutaways-for-building-material-manufacturers/</link>
		
		<dc:creator><![CDATA[VIZ Graphics]]></dc:creator>
		<pubDate>Fri, 19 May 2023 20:52:43 +0000</pubDate>
				<category><![CDATA[3D commercial rendering]]></category>
		<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[3D Rendering services near me?]]></category>
		<category><![CDATA[Architectural Renderings]]></category>
		<category><![CDATA[3D Rendering services near me]]></category>
		<category><![CDATA[architecture]]></category>
		<guid isPermaLink="false">https://www.vizgraphics.com/?p=9315</guid>

					<description><![CDATA[<p>Enhance Marketing, Sales, and Customer Experience with VIZ® 3D Cutaway CGI and Interactive Tools! Calling all building material manufacturers! Are you looking for innovative ways to elevate your marketing, sales, and customer experience? Look no further! VIZ® has solutions with remarkable 3D Cutaway CGI and Interactive Tools, designed specifically for your industry. Here are the [&#8230;]</p>
<p>The post <a href="https://www.vizgraphics.com/ad-agencies-unleash-the-power-of-cgi-cutaways-for-building-material-manufacturers/">Ad Agencies: Unleash the Power of CGI Cutaways for Building Material Manufacturers</a> appeared first on <a href="https://www.vizgraphics.com">VIZ Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How do you become a senior living sales and marketing rock star?</title>
		<link>https://www.vizgraphics.com/how-do-you-become-a-senior-living-sales-and-marketing-rock-star/</link>
		
		<dc:creator><![CDATA[VIZ Graphics]]></dc:creator>
		<pubDate>Mon, 01 May 2023 15:12:58 +0000</pubDate>
				<category><![CDATA[3D commercial rendering]]></category>
		<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[3D Rendering services near me?]]></category>
		<category><![CDATA[Architectural Renderings]]></category>
		<category><![CDATA[3D Rendering services near me]]></category>
		<category><![CDATA[architecture]]></category>
		<guid isPermaLink="false">https://www.vizgraphics.com/?p=9056</guid>

					<description><![CDATA[<p>Seeking to showcase your senior living apartments in a visually stunning and engaging way? Consider CGI 3D floor plans by VIZ®! Digital representations of your independent living, assisted living, and memory care apartments are a game-changer when it comes to marketing your communities to potential residents. Not only do 3D floor plans allow for an [&#8230;]</p>
<p>The post <a href="https://www.vizgraphics.com/how-do-you-become-a-senior-living-sales-and-marketing-rock-star/">How do you become a senior living sales and marketing rock star?</a> appeared first on <a href="https://www.vizgraphics.com">VIZ Graphics</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.vizgraphics.com/wp-content/uploads/2023/05/CGI_Floorplans_V01.mp4" length="26249290" type="video/mp4" />

			</item>
		<item>
		<title>How does CGI benefit your build-to-rent (BTR) community marketing?</title>
		<link>https://www.vizgraphics.com/how-does-cgi-benefit-your-build-to-rent-btr-community-marketing/</link>
		
		<dc:creator><![CDATA[VIZ Graphics]]></dc:creator>
		<pubDate>Tue, 25 Apr 2023 21:40:33 +0000</pubDate>
				<category><![CDATA[3D commercial rendering]]></category>
		<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[3D Rendering services near me?]]></category>
		<category><![CDATA[Architectural Renderings]]></category>
		<category><![CDATA[3D Rendering services near me]]></category>
		<category><![CDATA[architecture]]></category>
		<guid isPermaLink="false">https://www.vizgraphics.com/?p=9040</guid>

					<description><![CDATA[<p>? Looking to market your build-to-rent (BTR) communities? Don&#8217;t overlook the importance of CGI! CGI (Computer Generated Imagery) allows you to create stunning visuals of your properties that can be shared across social media platforms and your website, giving potential renters a realistic look at what they can expect from your community. With CGI, you [&#8230;]</p>
<p>The post <a href="https://www.vizgraphics.com/how-does-cgi-benefit-your-build-to-rent-btr-community-marketing/">How does CGI benefit your build-to-rent (BTR) community marketing?</a> appeared first on <a href="https://www.vizgraphics.com">VIZ Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3D Building Cutaway Renderings</title>
		<link>https://www.vizgraphics.com/3d-building-cutaway-renderings-2/</link>
		
		<dc:creator><![CDATA[VIZ Graphics]]></dc:creator>
		<pubDate>Mon, 12 Dec 2022 15:38:04 +0000</pubDate>
				<category><![CDATA[3D Cutaway Renderings]]></category>
		<category><![CDATA[3D Technical Cutaway Renderings]]></category>
		<category><![CDATA[architectural cutaway]]></category>
		<category><![CDATA[cutaway]]></category>
		<category><![CDATA[Cutaway Rendering]]></category>
		<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[architecture cutaway]]></category>
		<guid isPermaLink="false">https://www.vizgraphics.com/?p=8838</guid>

					<description><![CDATA[<p>3D Building Cutaway Renderings &#8211; 3D&#160;Building&#160;Cutaway Renderings peel away the layers of your building model to reveal construction methods and other building features. A 3d cutaway is simply a 3d rendering where certain layers and sections are exposed. These exposed areas show areas within the structure you normally don’t see when a building is complete. [&#8230;]</p>
<p>The post <a href="https://www.vizgraphics.com/3d-building-cutaway-renderings-2/">3D Building Cutaway Renderings</a> appeared first on <a href="https://www.vizgraphics.com">VIZ Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How much do designers charge for 3D renderings?</title>
		<link>https://www.vizgraphics.com/how-much-do-designers-charge-for-3d-renderings/</link>
		
		<dc:creator><![CDATA[VIZ Graphics]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 15:31:30 +0000</pubDate>
				<category><![CDATA[3D commercial rendering]]></category>
		<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[3D Rendering services near me?]]></category>
		<category><![CDATA[Architectural Renderings]]></category>
		<category><![CDATA[3D Rendering services near me]]></category>
		<category><![CDATA[architecture]]></category>
		<guid isPermaLink="false">https://www.vizgraphics.com/?p=8836</guid>

					<description><![CDATA[<p>How much do designers charge for 3D renderings?&#8230; The hourly rate for a 3D rendering typically ranges&#160;between $50 and $150. By taking advantage of lower labor costs, studios in developing countries charge less. Depending on the studio&#8217;s location, you will see a significant difference in price.</p>
<p>The post <a href="https://www.vizgraphics.com/how-much-do-designers-charge-for-3d-renderings/">How much do designers charge for 3D renderings?</a> appeared first on <a href="https://www.vizgraphics.com">VIZ Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We are a WordPress design agency</title>
		<link>https://www.vizgraphics.com/we-are-a-wordpress-design-agency/</link>
		
		<dc:creator><![CDATA[VIZ Graphics]]></dc:creator>
		<pubDate>Tue, 22 Nov 2022 16:55:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.vizgraphics.com/?p=8830</guid>

					<description><![CDATA[<p>VIZ Graphics is a WordPress design agency based in Denver, Colorado.&#160; We can help you with the following:&#160; Complete website builds from the visual design to launch. Website theme edits and updates.&#160; Blog launch and optimization.&#160; Search engine optimization.&#160; &#160;</p>
<p>The post <a href="https://www.vizgraphics.com/we-are-a-wordpress-design-agency/">We are a WordPress design agency</a> appeared first on <a href="https://www.vizgraphics.com">VIZ Graphics</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
